SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 71 | 55 | 114 | 47 |
M | 72 | 56 | 116 | 48 |
L | 73 | 57 | 118 | 49 |
XL | 74 | 58 | 120 | 50 |
2XL | 75 | 59 | 122 | 51 |
3XL | 76 | 60 | 124 | 52 |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 71 | 55 | 114 | 47 |
M | 72 | 56 | 116 | 48 |
L | 73 | 57 | 118 | 49 |
XL | 74 | 58 | 120 | 50 |
2XL | 75 | 59 | 122 | 51 |
3XL | 76 | 60 | 124 | 52 |
NOTE: |
$ 20.91
Save: $
$ 22.79
Save: $
$ 28.80
Save: $
$ 19.80
Save: $
$ 17.99
Save: $
$ 37.48
Save: $
$ 24.00
Save: $
$ 37.01
Save: $
$ 27.86
Save: $
$ 16.19
Save: $