SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 71 | 55 | 114 | 47 |
M | 72 | 56 | 116 | 48 |
L | 73 | 57 | 118 | 49 |
XL | 74 | 58 | 120 | 50 |
2XL | 75 | 59 | 122 | 51 |
3XL | 76 | 60 | 124 | 52 |
NOTE: |
$ 30.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Sleeve | Bust | Shoulder |
S | 71 | 55 | 114 | 47 |
M | 72 | 56 | 116 | 48 |
L | 73 | 57 | 118 | 49 |
XL | 74 | 58 | 120 | 50 |
2XL | 75 | 59 | 122 | 51 |
3XL | 76 | 60 | 124 | 52 |
NOTE: |
$ 37.49
Save: $
$ 11.00
Save: $
$ 44.00
Save: $
$ 99.00
Save: $
$ 56.25
$ 75.00
Save: $
$ 58.00
Save: $
$ 16.00
Save: $
$ 98.99
$ 164.99
Save: $
$ 24.98
Save: $
$ 91.00
Save: $